Service Description | Price |
---|---|
General Surgery Consultation | 90 |
General Practitioner Consultation | 90 |
Follow-up Consultation | 50 |
Rheumatologist Consultation with Ultrasound | 110 |
Cardiologist Consultation | 130 |
Rheumatologist Consultation | 90 |
Phone/Video Consultation | 90 |
No-Show Fee | 40 |
Prescription Issuance | 25 |
E-Prescription | 25 |
OUTPATIENT SURGERY | |
Initial Bandage | 30 |
Wound Re-Bandaging | 25 |
Wound Bandaging with Suture Removal | 30 |
Outpatient Minor Surgery | 95 |
Surgical Removal of Skin Tumor | 175 |
Ingrown Toenail Resection | 145 |
Minor Surgeries – Surgical Removal of Birthmark, Atheroma, Small Lipoma (Histological exam fee additional) | 250 |
TESTS | |
Holter Monitoring | 70 |
EKG Examination | 25 |
Spirometry | 30 |
Spirometry with Bronchodilation Test | 35 |
Histological Examination | 60 |
STRESS TESTS | |
Health Assessment | 130 |
Health Sports | 170 |
Sports Test 1 | 170 |
Sports Test 2 | 225 |
ORTHOPEDIC PROCEDURES | |
Joint Diagnostic Aspiration | 20 |
DUROLANE Joint Injection | 280 |
REHABILITATION | |
Kinesiology Taping | 15 |
Laser Therapy | 15 |
PHYSIOTHERAPY | |
Physiotherapist Consultation (45 min) | 55 |
Students and Non-Working Pensioners | 45 |
TECAR Therapy | 30 |
INTERVERTEBRAL DISC DECOMPRESSION THERAPY | |
Spinal Orthopedic Examination and Condition Assessment | 45 |
Intervertebral Disc Decompression Therapy (1 procedure) | 45 |
Classical Massage (45 min) | 45 |
Classical Massage (60 min) | 55 |
Classical Massage (90 min) | 80 |
VACCINATIONS | |
Influenza Vaccine VaxigripTetra | 28 |
Hepatitis B Vaccine Engerix | 36 |
Hepatitis A+B Vaccine Twinrix | 58 |
Yellow Fever Vaccine Stamaril | 45 |
Hepatitis A Vaccine (Children) | 28.1 |
Tick Vaccine Tico Vac | 41 |
Tick Vaccine Tico Vac (Children) | 38 |
Meningococcal Vaccine Bexsero | 140 |
Typhoid Vaccine Typherix | 29 |
Gardasil 9 | 145 |
Shingles Vaccine | 149.3 |
Vaccination Consultation | 20 |
ANALYSES | |
Albumin, Protein | 2.95 |
Glucose | 2.95 |
Creatinine, Urea, Uric Acid | 2.95 |
Bilirubin, Conjugated Bilirubin | 2.95 |
Cholesterol, Triglycerides | 2.95 |
Cholesterol Fractions: HDL, LDL | 3.8 |
Enzymes: ALP, ASAT, ALAT, LDH, CK (Creatine Kinase), GGT, Amylase | 2.95 |
Sodium, Potassium, Calcium | 2.95 |
Iron, Magnesium, Phosphate | 3.5 |
Lipase, Pancreatic Amylase | 5.5 |
Antistreptolysin-O, Rheumatoid Factor | 4.3 |
C-Reactive Protein | 3.8 |
Glycated Hemoglobin | 9.95 |
Specific Proteins: IgA, IgM, IgG, Transferrin | 6.2 |
Erythrocyte Sedimentation Rate | 3.95 |
Complete Blood Count with Five-Part Leukogram | 8 |
Urinalysis with Test Strips | 4 |
Microscopic Examination of Urinary Sediment | 7.1 |
ABO Rh(D) | 25 |
DNA Analysis by PCR Method | 25 |
Screening Tests, Hormone Tests, Pathogen Tests | 9.1 |
Anemia, Heart, Tumor Markers, Antibodies, Vitamin Determination | 11.95 |
It is also possible to pay for physiotherapy, stress tests, laser therapy, decompression therapy and massage from Stebby’s account.
Book an appointment by calling 610 9434 or at the Online Registration.